Compare · read on 5 November 2026
Konverrt vs CAPTARGET
CAPTARGET (now part of SourceCo) sells outsourced deal origination to institutional buyers on monthly packages, run under the client's own brand. We sell owner conversations in batches of ten from our own domains. Both of us refuse success fees.
| Konverrt | CAPTARGET | |
|---|---|---|
| Who it is for | M&A advisors and lower-middle-market PE, buy and sell side | "institutional buyers of all sizes and types": PE, corporate development, family offices, independent sponsors, search funds |
| You pay for | Owner conversations, in prepaid batches of ten | "Flat monthly subscriptions packages (on-market, off-market, or both)" |
| Price | $350 to $700 per lead, published | Not published; the enquiry form offers "$2,500+ $5,000+ $10000+ Custom" |
| If it falls short | Each missing lead refunded or credited | "Do you guarantee leads or closed deals? No. We publish ranges, not promises" |
| Success fee | None | "No success fees, ever." |
| Exclusivity | Priced per search on request; never the same owner to two clients | "No success fees. No exclusivity." |
| Sending domains | Ours, aged and warm; yours only as a dedicated estate | "New email address using your domain", "IT support or DNS access required for setup" |
| Term | One batch, month to month | "Both month-to-month and annual packages are available" |
When to pick CAPTARGET
You are a buy-side institution that wants outreach, calling and banker coverage under your own brand, on a subscription, and you have the DNS access and the budget for it.
When to pick Konverrt
You want a published per-lead price with a refund on each miss, you do not want cold outreach running from your own domain, or you are a sell-side advisor, which is not who they serve.
Quotes are from CAPTARGET's own pages as read on 5 November 2026. If something has changed, write to hello@konverrt.com and we will correct it.
Apply for a pilot batch
Four questions, two minutes. We size your market before we quote, so the first reply you get from us is a number, not a pitch.